docs/ als ausgelieferter Hintergrund-Ort; Decision-Seiten bleiben in kb/, Decay-Skip fuer concept_type: decision (4.3.0, #38)
Files changed: - AGENTS.md - CHANGES.md - VERSION - instructions/kb-profiles.md - kb/CONVENTIONS.md - kb/concepts/COLLECTION.md - tools/CONTRACT.md - tools/chemenu/commands/confidence_decay.py - tools/chemenu/commands/dist_cmd.py - tools/chemenu/tests/test_confidence_decay.py - tools/chemenu/tests/test_dist_cmd.py
This commit is contained in:
@@ -68,7 +68,7 @@ stack's hardcoded behaviour until the conventions file existed.
|
||||
|---|---|
|
||||
| `language:` | `de` |
|
||||
| `sections:` | `Beziehungen` / `Siehe auch` / `Fußnoten` |
|
||||
| Naming | Human-readable titles with spaces; singular for entities; `adr-NNN-` for decisions; `X vs Y` for comparisons |
|
||||
| Naming | Human-readable titles with spaces; singular for entities; a decision named like any other concept, no `adr-NNN-` prefix; `X vs Y` for comparisons |
|
||||
| Tone | Wikipedia register, with a German buzzword and filler list |
|
||||
| Relationship labels | `hängt ab von` · `verwendet` · `implementiert` · `erweitert` · `ersetzt` · `steht in Konflikt mit` · `benötigt` · `erzeugt` · `konsumiert` · `besitzt` · `pflegt` · `läuft auf` · `verwandt mit` |
|
||||
| Confidence rubric | 0.5 base, +0.2 per supporting source (max +0.6), recency and source-quality bonuses; hedge with "möglicherweise"/"kann" below 0.6, "unsicher"/"unbestätigt" below 0.4 |
|
||||
|
||||
Reference in New Issue
Block a user