kwotes/deps/GD/SecurityImage/StayPuft.sfd
2006-10-23 23:45:40 +00:00

3488 lines
112 KiB
Plaintext

SplineFontDB: 1.0
FontName: StayPuft
FullName: StayPuft
FamilyName: StayPuft
Weight: Medium
Copyright: Copyright 2003 by John Stracke. Published under the GNU Lesser General Public License (LGPL): http://www.fsf.org/copyleft/lesser.html
Comments: 2003-9-7: Completed ISO-8859-1.\n\n2003-9-5: Created.
Version: 000.004
ItalicAngle: 0
UnderlinePosition: -100
UnderlineWidth: 50
Ascent: 800
Descent: 200
XUID: [1021 117 711671440 14123799]
FSType: 8
PfmFamily: 17
TTFWeight: 500
TTFWidth: 5
Panose: 2 0 8 3 0 0 0 0 0 0
LineGap: 90
VLineGap: 0
ScriptLang: 1
1 latn 1 dflt
TtfTable: cvt 4
!$MDh
EndTtf
LangName: 1033 "" "" "" "" "" "" "" "" "" "John Stracke" "" "" "http://www.thibault.org/fonts/" "Published under the GNU Lesser General Public License (LGPL): http://www.fsf.org/copyleft/lesser.html" "http://www.fsf.org/copyleft/lesser.html" "" "" "" "" "It's the Stay-Puft Marshmallow Man!+AAoACgAA-Created with pfaedit (http://pfaedit.sf.net)."
Encoding: unicode
DisplaySize: -24
AntiAlias: 1
FitToEm: 1
WinInfo: 224 16 14
TeXData: 1 10485760 0 367001 183500 122333 0 1048576 122333 783286 444596 497025 792723 393216 433062 380633 303038 157286 324010 404750 52429 2506097 1059062 262144
BeginChars: 65536 208
StartChar: space
Encoding: 32 32 0
Width: 350
Flags: W
EndChar
StartChar: exclam
Encoding: 33 33 1
Width: 250
Flags: W
Fore
96.1592 760 m 28
6.68359 685.199 47.1533 582.255 43.1592 465.7 c 28
39.1318 348.18 0.629883 240 76.1592 166 c 12
99.0146 143.607 133.984 147.738 158.159 168.7 c 28
247.838 246.461 207.459 349.762 211.159 468.4 c 28
214.727 582.795 242.63 678 178.159 760 c 12
158.394 785.14 120.694 780.512 96.1592 760 c 28
74.3545 122 m 28
99.1738 146.847 135.969 145.679 164.354 125 c 28
191.893 104.938 207.455 69.2129 188.354 41 c 28
162.639 3.0166 104.903 -2.28027 71.3545 29 c 28
44.8125 53.7471 48.708 96.3262 74.3545 122 c 28
EndSplineSet
EndChar
StartChar: quotedbl
Encoding: 34 34 2
Width: 250
Flags: W
Fore
146.014 753 m 20
134.014 690 128.014 603 146.014 546 c 12
153.413 522.57 205.277 521.715 209.014 546 c 20
221.014 624 227.014 690 218.014 753 c 12
214.043 780.798 151.268 780.584 146.014 753 c 20
39.0137 753 m 16
27.0137 690 21.0137 603 39.0137 546 c 8
46.4121 522.57 98.2773 521.715 102.014 546 c 16
114.014 624 120.014 690 111.014 753 c 8
107.042 780.798 44.2676 780.584 39.0137 753 c 16
EndSplineSet
EndChar
StartChar: numbersign
Encoding: 35 35 3
Width: 670
Flags: W
Fore
296.953 468 m 24
328.748 488.08 368.692 487.731 392.953 459 c 24
423.231 423.142 419.073 370.131 383.953 339 c 24
345.39 304.816 280.51 302.102 251.953 345 c 24
223.648 387.521 253.766 440.725 296.953 468 c 24
344.953 765 m 24
276.249 721.353 344.986 614.594 278.953 567 c 24
215.359 521.164 139.923 615.008 77.9531 567 c 24
48.3408 544.06 33.0244 505.065 53.9531 474 c 24
83.6299 429.948 160.019 500.543 188.953 456 c 24
211.541 421.228 191.806 379.3 158.953 354 c 24
125.569 328.29 83.5938 377.647 50.9531 351 c 24
23.0332 328.206 7.94336 289.542 29.9531 261 c 24
55.6846 227.633 115.771 293.825 137.953 258 c 24
184.799 182.34 -2.14355 128.296 41.9531 51 c 24
59.4326 20.3604 101.675 23.9033 131.953 42 c 24
202.64 84.248 144.022 191.943 212.953 237 c 24
263.889 270.294 332.247 282.533 368.953 234 c 24
413.461 175.151 274.233 108.108 320.953 51 c 24
346.925 19.2539 396.021 28.9561 425.953 57 c 24
474.985 102.939 399.112 180.82 446.953 228 c 24
485.499 266.014 546.504 204.889 584.953 243 c 24
613.4 271.197 625.118 316.52 596.953 345 c 24
558.068 384.32 495.023 290.863 455.953 330 c 24
425.19 360.815 436.649 410.735 467.953 441 c 24
513.5 485.035 582.731 410.767 629.953 453 c 24
658.347 478.394 672.567 519.927 647.953 549 c 24
609.39 594.55 531.312 498.672 494.953 546 c 24
446 609.724 597.78 677.992 551.953 744 c 24
534.554 769.062 498.869 767.608 473.953 750 c 24
411.605 705.937 483.564 607.423 422.953 561 c 24
400.661 543.926 368.472 539.055 350.953 561 c 24
301.551 622.89 441.649 694.325 395.953 759 c 24
384.396 775.356 361.857 775.739 344.953 765 c 24
EndSplineSet
EndChar
StartChar: dollar
Encoding: 36 36 4
Width: 563
Flags: W
Fore
222.497 762 m 24
193.745 732.631 234.589 692.275 213.497 657 c 24
178.358 598.231 103.208 618.8 66.4971 561 c 24
30.3916 504.153 6.00684 446.6 42.4971 390 c 24
87.4336 320.3 167.787 356.117 246.497 330 c 24
310.443 308.782 406.03 337.329 408.497 270 c 24
411.181 196.749 310.199 201.348 237.497 192 c 24
156.225 181.55 85.5625 288.682 30.4971 228 c 24
6.84473 201.935 21.4189 153.028 54.4971 141 c 16
120.497 117 169.859 132.071 216.497 84 c 24
235.306 64.6133 215.693 33.9434 237.497 18 c 24
263.941 -1.33691 298.332 -5.16504 321.497 18 c 24
342.18 38.6826 304.395 69.2715 321.497 93 c 24
362.601 150.028 454.055 91.1445 492.497 150 c 24
541.329 224.762 529.972 310.512 471.497 378 c 24
399.023 461.646 297.497 387 195.497 444 c 8
161.73 462.869 166.06 527.496 201.497 543 c 16
297.497 585 369.497 501 447.497 492 c 8
478.728 488.396 508.881 517.869 504.497 549 c 24
494.054 623.157 381.631 582.24 336.497 642 c 24
305.367 683.218 348.603 741.081 306.497 771 c 24
279.64 790.084 245.546 785.543 222.497 762 c 24
EndSplineSet
EndChar
StartChar: percent
Encoding: 37 37 5
Width: 500
Flags: W
Fore
352.688 177.562 m 24
331.779 159.397 329.062 126.722 348.188 106.688 c 24
366.064 87.96 396.895 88.8887 414.562 107.812 c 24
431.952 126.438 428.979 154.82 411.188 173.062 c 24
395.211 189.444 369.961 192.57 352.688 177.562 c 24
324 213 m 24
358.547 243.015 409.048 236.764 441 204 c 24
476.581 167.515 482.529 110.752 447.75 73.5 c 24
412.414 35.6514 350.754 33.7949 315 71.25 c 24
276.751 111.318 282.184 176.67 324 213 c 24
108.209 701.062 m 24
87.3008 682.897 84.584 650.222 103.709 630.188 c 24
121.586 611.46 152.416 612.389 170.084 631.312 c 24
187.474 649.938 184.5 678.32 166.709 696.562 c 24
150.732 712.944 125.482 716.07 108.209 701.062 c 24
79.5215 736.5 m 24
114.068 766.515 164.569 760.264 196.521 727.5 c 24
232.103 691.015 238.051 634.252 203.271 597 c 24
167.936 559.151 106.275 557.295 70.5215 594.75 c 24
32.2725 634.818 37.7051 700.17 79.5215 736.5 c 24
EndSplineSet
Ref: 47 47 N 1 0 0 1 46.2719 0
EndChar
StartChar: ampersand
Encoding: 38 38 6
Width: 752
Flags: W
Fore
320.214 208.45 m 24
317.496 140.627 251.794 82.7441 185.664 98.0498 c 24
135.218 109.727 119.787 168.133 130.464 218.8 c 24
140.486 266.361 175.019 302.586 223.614 301.6 c 24
275.939 300.539 322.31 260.743 320.214 208.45 c 24
482.364 577.6 m 24
529.225 577.81 578.818 606.756 575.515 653.5 c 24
567.982 760.072 447.438 803.142 340.914 794.95 c 24
213.291 785.136 136.262 703.48 89.0645 584.5 c 24
64.0801 521.518 118.678 479.168 109.765 412 c 24
97.9316 322.835 17.3193 287.834 23.5146 198.1 c 24
29.2842 114.521 52.2305 41.7715 130.464 11.7998 c 24
234.962 -28.2334 291.382 109.289 403.015 101.5 c 24
497.258 94.9238 544.464 8.34961 620.364 -5.4502 c 8
665.158 -13.5947 738.464 19.9668 716.964 60.0996 c 16
665.214 156.7 537.564 122.2 496.164 218.8 c 8
470.28 279.196 608.819 277.302 610.015 343 c 24
610.883 390.715 578.105 430.973 530.664 436.15 c 24
468.602 442.923 465.182 345.291 403.015 339.55 c 24
334.108 333.187 289.652 366.623 244.314 418.9 c 24
199.71 470.33 167.021 520.106 189.114 584.5 c 24
212.73 653.33 271.664 691.154 344.364 688 c 24
413.223 685.012 413.441 577.291 482.364 577.6 c 24
EndSplineSet
EndChar
StartChar: quotesingle
Encoding: 39 39 7
Width: 140
Flags: W
Fore
37.0137 753 m 16
25.0137 690 19.0137 603 37.0137 546 c 8
44.4121 522.57 96.2773 521.715 100.014 546 c 16
112.014 624 118.014 690 109.014 753 c 8
105.042 780.798 42.2676 780.584 37.0137 753 c 16
EndSplineSet
EndChar
StartChar: parenleft
Encoding: 40 40 8
Width: 340
Flags: W
Fore
212.2 756 m 20
104.2 681 29.668 560.339 23.2002 405 c 28
16.6172 246.896 89.2002 123 185.2 33 c 12
223.229 -2.65137 318.571 1.88965 317.2 54 c 21
317.156 168 166.672 238.723 155.2 381 c 13
151.299 536.579 308.2 606 314.2 747 c 12
315.898 786.898 245.002 778.778 212.2 756 c 20
EndSplineSet
EndChar
StartChar: parenright
Encoding: 41 41 9
Width: 340
Flags: W
Ref: 40 40 N -1 0 0 -1 340 784.895
KernsSLIF: 46 -156 0 0 44 -155 0 0
EndChar
StartChar: asterisk
Encoding: 42 42 10
Width: 700
Flags: W
Fore
354.86 694 m 24
293.029 652.4 342.062 562.263 282.86 517 c 24
213.572 464.026 123.878 550.297 60.8604 490 c 24
24.8652 455.56 10.7314 404.414 39.8604 364 c 24
79.3379 309.228 178.61 396.316 210.86 337 c 24
254.894 256.011 70.3711 201.739 114.86 121 c 24
138.258 78.5391 195.787 78.9111 237.86 103 c 24
313.468 146.29 234.875 305.088 321.86 310 c 24
412.291 315.106 352.424 147.64 432.86 106 c 24
468.431 87.5859 512.808 84.5635 534.86 118 c 24
582.556 190.315 427.451 256.622 471.86 331 c 24
509.856 394.637 613.38 310.714 657.86 370 c 24
685.325 406.607 680.384 453.823 648.86 487 c 24
591.982 546.861 416.176 434.603 438.86 514 c 16
456.86 577 509.512 640.715 462.86 694 c 24
435.115 725.69 389.808 717.512 354.86 694 c 24
EndSplineSet
EndChar
StartChar: plus
Encoding: 43 43 11
Width: 450
Flags: W
Fore
191.25 617 m 28
146.541 575.325 220.128 503.55 176.25 461 c 28
137.531 423.453 75.6543 490.857 38.25 452 c 28
8.2168 420.801 6.00781 372.941 35.25 341 c 28
74.0352 298.635 142.896 373.837 182.25 332 c 28
224.736 286.832 137.884 216.322 182.25 173 c 28
217.418 138.659 276.69 138.315 308.25 176 c 28
347.771 223.192 246.232 283.588 284.25 332 c 28
317.615 374.488 389.729 300.863 422.25 344 c 28
448.081 378.263 433.591 423.8 401.25 452 c 28
369.455 479.725 320.795 426.05 293.25 458 c 28
251.819 506.057 357.229 579.664 308.25 620 c 20
257.25 662 224.639 648.123 191.25 617 c 28
EndSplineSet
EndChar
StartChar: comma
Encoding: 44 44 12
Width: 250
Flags: W
Fore
93 123 m 28
117.613 148.133 159.756 143.404 183 117 c 28
234.118 58.9336 207.259 -12.6622 171 -81 c 28
144.018 -131.854 99.3227 -206.495 54 -171 c 28
12.7539 -138.697 99.4934 -99.6937 108 -48 c 28
118.87 18.0576 46.1602 75.1689 93 123 c 28
EndSplineSet
EndChar
StartChar: hyphen
Encoding: 45 45 13
Width: 450
Flags: W
Fore
224.982 459 m 28
152.099 459.081 89.499 503.805 38.2324 452 c 28
7.77051 421.219 6.24902 373.177 35.2324 341 c 28
82.5527 288.467 145.279 326.825 215.982 327 c 28
296.692 327.199 373.5 279.663 422.232 344 c 28
448.141 378.204 433.795 424.056 401.232 452 c 28
349.028 496.8 293.774 458.923 224.982 459 c 28
EndSplineSet
EndChar
StartChar: period
Encoding: 46 46 14
Width: 250
Flags: W
Fore
87 45 m 28
72.2188 71.6904 69.9366 103.026 93 123 c 28
119.592 146.029 163.141 146.036 183 117 c 28
207.232 81.5693 189.671 28.3945 150 12 c 28
124.366 1.40625 100.438 20.7355 87 45 c 28
EndSplineSet
EndChar
StartChar: slash
Encoding: 47 47 15
Width: 400
Flags: W
Fore
273 759 m 12
291.916 793.995 380.146 798.446 375 759 c 20
357 621 328.811 513.427 277 363 c 28
231.918 232.109 213 150 132 39 c 12
106.029 3.41016 13.9473 16.5098 21 60 c 20
39 171 86.8455 258.294 132 384 c 28
184.82 531.048 213 648 273 759 c 12
EndSplineSet
EndChar
StartChar: zero
Encoding: 48 48 16
Width: 350
Flags: W
VStem: 51 50.4<268 366>
Fore
132 607.8 m 12
151.785 639.31 208.854 640.054 227.4 607.8 c 20
268.8 535.8 257.825 455.532 252.6 357.6 c 28
248.778 285.971 254.4 237 214.8 177.6 c 12
196.85 150.674 150.558 145.689 132 172.2 c 20
94.2002 226.2 102.549 289.859 101.4 366.6 c 28
99.9805 461.411 83.4004 530.4 132 607.8 c 12
102 753 m 16
21 624 48.6347 509.019 51 351 c 24
52.9141 223.099 39 117 102 27 c 8
132.929 -17.1843 210.082 -8.87633 240 36 c 16
306 135 296.63 216.618 303 336 c 24
311.709 499.221 330 633 261 753 c 8
230.09 806.757 134.975 805.516 102 753 c 16
EndSplineSet
EndChar
StartChar: one
Encoding: 49 49 17
Width: 350
Flags: W
Fore
38.0049 633 m 28
61.1787 583.008 175.672 679.001 179.005 624 c 20
185.005 525 178.755 486.715 176.005 399 c 28
173.032 304.161 200.814 243.455 164.005 156 c 28
138.632 95.7168 26.6406 94.0898 50.0049 33 c 28
68.0547 -14.1934 128.481 21.584 179.005 21 c 28
229.434 20.417 278.254 -10.7227 308.005 30 c 28
337.133 69.8691 284.436 104.044 278.005 153 c 28
264.136 258.589 271.774 319.505 272.005 426 c 28
272.294 559.426 290.005 675 281.005 768 c 12
274.705 833.101 171.562 772.513 116.005 738 c 28
72.6729 711.082 16.5508 679.281 38.0049 633 c 28
EndSplineSet
EndChar
StartChar: two
Encoding: 50 50 18
Width: 350
Flags: W
Fore
50.3555 477 m 20
146.355 474 62.3555 465 101.355 477 c 12
173.351 499.152 65.3262 619.788 122.355 669 c 28
145.698 689.143 182.602 690.473 201.355 666 c 28
285.315 556.438 168.084 451.238 122.355 321 c 28
87.915 222.911 -6.93555 184.106 6.35547 81 c 28
9.04297 60.1484 22.2148 48.6973 41.3555 40 c 28
136.164 -3.07715 233.938 -29.8447 308.355 43 c 28
334.01 68.1123 374.355 102 311.355 135 c 12
254.085 164.999 114.659 94.6514 146.355 151 c 20
182.355 215 203.044 238.488 227.355 300 c 28
280.239 433.805 372.211 522.793 320.355 657 c 28
295.677 720.87 241.824 752.318 173.355 753 c 28
118.169 753.55 70.0889 730.591 53.3555 678 c 20
32.3555 612 -28.0049 479.449 50.3555 477 c 20
EndSplineSet
EndChar
StartChar: three
Encoding: 51 51 19
Width: 350
Flags: W
Fore
110.329 351 m 28
87.9346 376.915 83.8662 406.951 98.3291 438 c 28
114.091 471.84 152.014 463.555 179.329 489 c 28
211.178 518.669 243.525 535.511 245.329 579 c 28
247.092 621.504 229.647 661.877 188.329 672 c 28
148.571 681.74 138.037 627.938 98.3291 618 c 28
75.6006 612.312 50.7871 601.158 38.3291 621 c 28
7.93945 669.401 48.2178 723.647 95.3291 756 c 28
155.157 797.086 226.115 809.105 281.329 762 c 28
352.207 701.531 325.472 617.088 311.329 525 c 28
304.098 477.911 263.078 461.562 260.329 414 c 28
257.062 357.485 299.979 332.355 305.329 276 c 28
314.135 183.249 346.206 99.4688 275.329 39 c 28
220.115 -8.10547 149.157 3.91406 89.3291 45 c 28
42.2178 77.3525 1.93848 131.599 32.3291 180 c 28
44.7871 199.843 69.5996 188.688 92.3291 183 c 28
132.038 173.062 142.571 119.26 182.329 129 c 28
223.647 139.123 234.858 179.695 239.329 222 c 28
243.762 263.951 233.991 295.029 203.329 324 c 28
175.877 349.938 135.022 322.424 110.329 351 c 28
EndSplineSet
EndChar
StartChar: four
Encoding: 52 52 20
Width: 350
Flags: W
Fore
115.93 440.4 m 28
74.834 488.613 104.034 557.334 151.93 598.801 c 28
165.24 610.324 184.975 615.325 196.93 602.4 c 28
239.404 556.479 217.977 486.12 171.729 444 c 28
155.607 429.316 130.076 423.805 115.93 440.4 c 28
174.729 33 m 28
198.305 11.8428 233.764 16.1777 255.729 39 c 28
323.926 109.855 201.66 215.544 264.729 291 c 28
282.391 312.13 316.796 284.282 333.729 306 c 28
356.043 334.618 356.22 373.172 330.729 399 c 28
312.63 417.34 268.966 376.584 264.729 402 c 20
246.729 510 291.729 645 255.729 762 c 12
246.04 793.491 198.507 772.196 171.729 753 c 28
58.5615 671.87 59.5869 563 21.7295 429 c 28
10.8398 390.454 -13.9287 359.321 9.72949 327 c 28
46.3223 277.007 125.466 344.087 165.729 297 c 28
232.682 218.702 98.0576 101.808 174.729 33 c 28
EndSplineSet
EndChar
StartChar: five
Encoding: 53 53 21
Width: 350
Flags: W
Fore
321.762 762 m 16
210.762 786 70.2207 832.606 39.7617 726 c 16
3.76172 600 0.761719 519 36.7617 387 c 8
52.3682 329.776 130.953 453.005 183.762 426 c 24
250.698 391.771 256.121 321.105 252.762 246 c 24
249.909 182.227 238.381 126.481 180.762 99 c 24
128.758 74.1973 81.8232 167.903 36.7617 132 c 24
5.64941 107.211 10.6025 59.9688 36.7617 30 c 24
70.9287 -9.1416 121.093 -8.66699 168.762 12 c 24
260.896 51.9453 296.58 123.838 317.762 222 c 24
341.896 333.85 348.693 435.599 261.762 510 c 24
213.729 551.109 137.149 465.017 99.7617 516 c 16
66.7617 561 72.7617 633 84.7617 687 c 8
104.819 777.258 257.216 626.799 321.762 693 c 24
340.548 712.268 348.063 756.313 321.762 762 c 16
EndSplineSet
EndChar
StartChar: six
Encoding: 54 54 22
Width: 350
Flags: W
Fore
116.975 312 m 24
166.71 350.79 236.1 332.775 272.975 280.5 c 24
299.353 243.106 296.341 189.894 260.975 161.851 c 24
211.702 122.78 142.252 138.517 104.975 190.2 c 24
77.5166 228.271 80.4629 283.524 116.975 312 c 24
259.975 518.551 m 8
268.64 499.849 299.915 511.283 311.975 528 c 24
362.243 597.685 347.319 691.525 280.975 746.125 c 24
226.695 790.795 144.253 792.07 100.975 736.675 c 16
-4.02539 602.275 8.07324 492.81 8.97461 330.325 c 24
9.5625 224.248 -4.41504 139.327 71.9746 65.7246 c 24
123.52 16.0596 192.696 -10.2451 251.975 29.875 c 16
362.975 105 353.286 261.877 281.975 378 c 24
242.363 442.503 127.386 379.299 101.975 450.601 c 16
80.9746 509.525 82.7666 528.167 101.975 571.025 c 24
120.352 612.03 143.665 655.171 187.975 647.7 c 24
244.839 638.112 241.975 557.4 259.975 518.551 c 8
EndSplineSet
EndChar
StartChar: seven
Encoding: 55 55 23
Width: 350
Flags: W
Fore
38.707 744 m 24
6.96973 709.526 3.13672 660.35 32.707 624 c 24
80.5342 565.208 226.755 669.761 224.707 594 c 16
221.707 483 182.421 426.895 143.707 324 c 24
102.039 213.253 32.707 156 17.707 48 c 8
8.50977 -18.2188 153.451 -20.8018 188.707 36 c 16
242.707 123 246.56 209.642 269.707 324 c 24
301.291 480.033 368.707 567 320.707 729 c 8
304.015 785.336 232.406 759.407 173.707 762 c 24
120.643 764.344 74.6826 783.077 38.707 744 c 24
EndSplineSet
EndChar
StartChar: eight
Encoding: 56 56 24
Width: 350
Flags: W
Fore
225.311 262.3 m 24
203.13 279.653 165.975 279.947 144.189 262.3 c 24
95.5273 222.881 103.424 161.418 153.55 123.1 c 24
172.558 108.569 202.659 106.586 222.189 120.7 c 24
274.521 158.518 275.649 222.916 225.311 262.3 c 24
110.65 406 m 24
107.519 485.936 16.9561 518.028 17.0498 598 c 24
17.1387 674.274 26.0381 736.693 106.75 781 c 24
148.863 804.117 197.221 807.1 239.35 784 c 24
322.399 738.465 318.312 670.447 317.35 592 c 24
316.397 514.307 233.412 480.682 235.45 403 c 24
237.614 320.442 332.869 287.574 332.95 205 c 24
333.025 128.726 323.962 66.3066 243.25 22 c 24
201.137 -1.11719 152.779 -4.09961 110.65 19 c 24
27.6016 64.5352 32.873 132.549 32.6504 211 c 24
32.4229 290.568 113.767 326.468 110.65 406 c 24
140.29 543.7 m 24
162.47 526.347 199.625 526.053 221.41 543.7 c 24
270.072 583.119 262.176 644.582 212.05 682.9 c 24
193.043 697.431 162.94 699.414 143.41 685.3 c 24
91.0801 647.482 89.9502 583.084 140.29 543.7 c 24
EndSplineSet
EndChar
StartChar: nine
Encoding: 57 57 25
Width: 350
Flags: W
Fore
192 376 m 8
89.4551 401.637 30.0149 478.097 17.0498 583 c 24
7.30078 661.883 39.7832 723.186 106.75 766 c 24
150.332 793.863 196.114 797.397 239.35 769 c 24
306.904 724.63 304.316 656.766 317.35 577 c 24
328.881 506.429 316.419 464.744 306 394 c 24
294.56 316.321 288.648 271.105 260 198 c 24
232.509 127.848 229.284 68.6406 164.6 30 c 24
120.192 3.47266 56.8474 -18.3683 32 27 c 24
-15.3867 113.521 137.919 144.8 173 237 c 24
192.457 288.138 228 367 192 376 c 8
140.29 528.7 m 24
162.47 511.347 199.625 511.053 221.41 528.7 c 24
270.072 568.119 262.176 629.582 212.05 667.9 c 24
193.043 682.431 162.94 684.414 143.41 670.3 c 24
91.0801 632.482 89.9502 568.084 140.29 528.7 c 24
EndSplineSet
EndChar
StartChar: colon
Encoding: 58 58 26
Width: 250
Flags: W
Fore
77.0762 295 m 28
62.2949 321.69 60.0127 353.026 83.0762 373 c 28
109.668 396.029 153.218 396.036 173.076 367 c 28
197.309 331.569 179.747 278.395 140.076 262 c 28
114.442 251.406 90.5137 270.735 77.0762 295 c 28
77.0762 45 m 28
62.2949 71.6904 60.0127 103.026 83.0762 123 c 28
109.668 146.029 153.218 146.036 173.076 117 c 28
197.309 81.5693 179.747 28.3945 140.076 12 c 28
114.442 1.40625 90.5137 20.7354 77.0762 45 c 28
EndSplineSet
EndChar
StartChar: semicolon
Encoding: 59 59 27
Width: 250
Flags: W
Fore
90.8809 123 m 28
115.493 148.133 157.636 143.403 180.881 117 c 28
231.999 58.9336 205.14 -12.6621 168.881 -81 c 28
141.898 -131.854 97.2031 -206.495 51.8809 -171 c 28
10.6348 -138.697 97.374 -99.6934 105.881 -48 c 28
116.751 18.0576 44.041 75.1689 90.8809 123 c 28
77.0762 295 m 24
62.2949 321.69 60.0127 353.026 83.0762 373 c 24
109.668 396.029 153.218 396.036 173.076 367 c 24
197.309 331.569 179.747 278.395 140.076 262 c 24
114.442 251.406 90.5137 270.735 77.0762 295 c 24
EndSplineSet
EndChar
StartChar: less
Encoding: 60 60 28
Width: 340
Flags: W
Fore
313 648.15 m 12
346.055 720.441 197.294 571.045 136 512.07 c 28
87.0977 465.018 31.8369 442.276 28 380.85 c 28
23.4512 308.025 73.8926 268.395 136 215.61 c 28
186.667 172.549 309.167 79.0557 298 137.85 c 20
286 201.03 246.537 223.023 211 276.36 c 28
184.12 316.703 140.57 332.595 139 378.42 c 28
137.112 433.496 185.57 455.916 217 504.78 c 28
253.285 561.191 253 516.93 313 648.15 c 12
EndSplineSet
EndChar
StartChar: equal
Encoding: 61 61 29
Width: 450
Flags: WO
Ref: 45 45 S 1 0 0 1 0 -100
Ref: 45 45 S 1 0 0 1 0 100
EndChar
StartChar: greater
Encoding: 62 62 30
Width: 340
Flags: W
Ref: 60 60 S -1 0 0 -1 345.448 786.472
EndChar
StartChar: question
Encoding: 63 63 31
Width: 350
Flags: W
Fore
127.076 45 m 28
112.295 71.6904 110.013 103.026 133.076 123 c 28
159.668 146.029 203.218 146.036 223.076 117 c 28
247.309 81.5693 229.747 28.3945 190.076 12 c 28
164.442 1.40625 140.514 20.7354 127.076 45 c 28
18.457 549 m 28
37.9014 521.097 89.333 513.056 105.457 543 c 20
126.457 582 100.022 643.93 144.457 672 c 28
177.472 692.856 218.888 687.354 243.457 657 c 28
305.401 580.475 255.02 499.804 228.457 405 c 28
204.17 318.316 144 288 120.457 201 c 12
110.658 164.79 185.062 174.468 216.457 195 c 28
282.129 237.948 264.966 308.254 285.457 384 c 28
315.882 496.466 353.457 564 338.457 678 c 12
329.1 749.115 255.067 781.115 183.457 777 c 28
118.694 773.278 90.3408 726.04 54.457 672 c 28
26.8086 630.361 -10.1191 590.008 18.457 549 c 28
EndSplineSet
EndChar
StartChar: at
Encoding: 64 64 32
Width: 706
Flags: W
Fore
414.519 483 m 24
471.852 492.561 533.564 444.905 528.519 387 c 24
524.878 345.218 477.344 329.885 435.519 333 c 24
398.164 335.782 367.145 356.132 360.519 393 c 24
353.278 433.288 374.143 476.267 414.519 483 c 24
375.519 585 m 24
327.056 569.776 290.057 552.03 273.519 504 c 24
240.999 409.552 248.598 307.597 333.519 255 c 24
431.482 194.325 555.232 226.742 621.519 321 c 24
711.677 449.204 695.743 621.888 573.519 720 c 24
443.329 824.506 265.272 796.342 147.519 678 c 24
5.78418 535.558 -11.7959 332.294 99.5186 165 c 24
199.351 14.9639 367.913 -24.8115 540.519 27 c 24
595.474 43.4961 651.263 86.4346 633.519 141 c 24
585.25 289.434 344.5 121.501 246.519 243 c 24
163.443 346.016 150.575 477.301 231.519 582 c 24
296.644 666.237 406.082 691.847 498.519 639 c 24
521.003 626.146 535.311 596.527 519.519 576 c 24
485.209 531.4 429.202 601.863 375.519 585 c 24
EndSplineSet
EndChar
StartChar: A
Encoding: 65 65 33
Width: 793
Flags: W
Fore
411 579 m 28
473.946 594.051 511.902 517.331 519 453 c 28
524.123 406.567 507.183 361.671 462.75 347.25 c 28
422.809 334.287 383.834 356.483 366 394.5 c 28
334.545 461.553 338.966 561.776 411 579 c 28
426 243 m 28
554.3 243.473 541.062 47.1816 666 18 c 28
705.286 8.82387 765 7.65625 765 48 c 20
765 231 697.588 352.803 603 525 c 28
545.898 628.953 516 699 412.437 762 c 12
338.037 807.259 226.438 817.295 190.437 738 c 28
166.82 685.983 262.413 673.847 274.437 618 c 28
310.272 451.548 270.678 340.737 193.437 189 c 28
156.264 115.976 16.9357 111.221 49.4365 36 c 28
74.0312 -20.9238 150.856 12.9843 208.437 36 c 28
317.189 79.4697 308.882 242.568 426 243 c 28
EndSplineSet
EndChar
StartChar: B
Encoding: 66 66 34
Width: 796
Flags: W
Fore
401.745 357 m 24
450.6 384.996 499.582 382.874 546 351 c 24
577.535 329.346 596.382 297.521 585 261 c 24
568.554 208.23 519.412 194.166 464.745 186 c 24
410.948 177.964 351.713 172.128 330 222 c 24
306.2 276.667 350.014 327.355 401.745 357 c 24
594 636 m 1
611.702 563.006 588.812 526.091 515.745 498 c 1
440.745 498 354.616 500.282 342 573 c 24
329.983 642.258 404.182 685.903 473.745 696 c 24
525.614 703.528 558 672 594 636 c 1
41.7451 757 m 24
14.0732 673.896 180.591 695.225 215.745 615 c 24
285.841 455.036 275.761 319.427 188.745 168 c 24
153.015 105.82 14.2646 134.422 35.7451 66 c 24
87.3018 -98.2227 306.052 95.0927 477 75 c 24
569.348 64.1455 623.877 -25.1493 707.745 15 c 24
764.465 42.1523 772.828 99.127 774 162 c 24
776.142 276.914 642 366 663 435 c 0
693.907 536.552 790.437 584.268 752.745 678 c 24
712.463 778.173 610.767 813.27 503.745 799 c 16
428.745 789 383.684 775.681 306 768 c 24
203.352 757.851 74.3328 854.865 41.7451 757 c 24
EndSplineSet
EndChar
StartChar: C
Encoding: 67 67 35
Width: 768
Flags: W
Fore
195 465 m 4
192 579 324.161 678.495 453 672 c 28
547.449 667.238 534.412 478.111 625.915 502 c 28
696.263 520.365 713.34 617.461 678 681 c 28
614.605 794.981 483.678 797.216 355.915 771 c 28
213.257 741.728 120.425 671.637 64.915 537 c 28
0.744141 381.355 16.19 245.795 112.915 108 c 28
167.629 30.0547 236.684 0 331.915 0 c 20
463.915 0 562.915 -15 676.915 69 c 12
